|
The commercial property is located along CTH VV and has good visibility and access. The site is zoned by the Village of Merton and is ready for development. This location is perfect for a local business looking to expand to a new facility or relocate within the Lake Country area. The land is divisible and has numerous development possibilities! Daily traffic counts for Cty VV is 11,800.
LAST UPDATED | 8/10/2022 | YEAR BUILT | 0 |
---|---|---|---|
COUNTY | Waukesha | STATUS | Sold |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Arrowhead UHS |
---|---|
High School | Arrowhead |
PRICE HISTORY | |
Prior to Jul 1, '20 | $399,000 |
---|---|
Jul 1, '20 - Aug 3, '20 | $389,000 |
Aug 3, '20 - Sep 1, '20 | $379,000 |
Sep 1, '20 - Oct 1, '20 | $369,000 |
Oct 1, '20 - Nov 3, '20 | $359,000 |
Nov 3, '20 - Dec 1, '20 | $349,000 |
Dec 1, '20 - Jan 4, '21 | $339,000 |
Jan 4, '21 - Feb 1, '21 | $329,000 |
Feb 1, '21 - Today | $319,000 |
ADDITIONAL DETAILS | |
EXTERIOR | Other |
---|---|
INTERIOR | Level; Development Status: Raw Land |
LOT | 9.36 acre(s) |
LOT DESCRIPTION | Suburban |
SEWER | Mound Septic System,On Site Septic,Septic System |
STYLE | General Business |
TAXES | 31.00 |
WATER | Private Well,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Point Real Estate

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".