|
3.95 Acres with decent traffic counts await the next big development in Watertown.
FORECLOSURE
LAST UPDATED | 11/9/2022 | YEAR BUILT | 0 |
---|---|---|---|
COUNTY | Dodge | STATUS | Sold |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Watertown Unified |
---|---|
Jr. High School | Riverside |
PRICE HISTORY | |
Prior to Jun 29, '21 | $132,500 |
---|---|
Jun 29, '21 - Sep 28, '21 | $128,777 |
Sep 28, '21 - Jan 4, '22 | $123,777 |
Jan 4, '22 - Feb 11, '22 | $120,997 |
Feb 11, '22 - Mar 28, '22 | $110,000 |
Mar 28, '22 - Apr 22, '22 | $97,777 |
Apr 22, '22 - Jun 6, '22 | $94,400 |
Jun 6, '22 - Aug 17, '22 | $91,111 |
Aug 17, '22 - Sep 2, '22 | $86,500 |
Sep 2, '22 - Today | $81,995 |
ADDITIONAL DETAILS | |
EXTERIOR | Near Public Transit |
---|---|
INTERIOR | Level, Raw Land, Sloped; Development Status: Other |
LOT | 3.95 acre(s) |
LOT DESCRIPTION | City |
LOT DIMENSIONS | large |
STYLE | Other |
TAXES | 6503.00 |
WATER | Water Municipal |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty Executives - Elite

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".