|
Situated in the highly desirable neighborhood of Indian Hills, this English Manor offers the perfect backdrop to luxury living. Built in 2009, this home offers every modern amenity while precisely laid out for impeccable function. The formal side of the home is perfect for large parties, small gatherings and private areas to work/relax. The everyday space of the home is ideal for Saturday mornings and nights together. Five bedrooms on one level are expertly designed for space and versatility including a large primary suite w sitting room and gorgeous dressing room. Large lower level includes home theater, wet bar and game room. Have your trainer come to you in the large Herculean gym. Outside, you'll be captivated by the everblooming English garden, expansive grounds and dramatic portico.
LAST UPDATED | 7/28/2023 | TRACT | Indian Hills |
---|---|---|---|
YEAR BUILT | 2009 | GARAGE SPACES | 7.0 |
COUNTY | Waukesha | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Elmbrook |
---|---|
Elementary School | Tonawanda |
Jr. High School | Pilgrim Park |
High School | Brookfield East |
PRICE HISTORY | |
Prior to Oct 7, '22 | $3,800,000 |
---|---|
Oct 7, '22 - Feb 13, '23 | $3,599,000 |
Feb 13, '23 - Apr 24, '23 | $3,350,000 |
Apr 24, '23 - Today | $3,250,000 |
ADDITIONAL DETAILS | |
AIR | Natural Gas |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | 8+ Ceiling, Full, Partially Finished, Poured Concrete, Radon Mitigation, Sump Pump, Yes |
CONSTRUCTION | Stone, Wood |
EXTERIOR | Electronic Pet Containment, Patio, Sprinkler System |
FIREPLACE | Yes |
GARAGE | 7.00 Attached, Yes |
HEAT | Central Air, Forced Air, In Floor Radiant, Multiple Units, Radiant |
HOA DUES | 300 |
INTERIOR | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet, Intercom/Music, Kitchen Island, Natural Fireplace, Pantry, Sauna, Security System, Skylight, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wood or Sim. Wood Floors |
LOT | 1.60 acre(s) |
LOT DIMENSIONS | 265x234x276x192 |
PARKING | Electric Door Opener |
SEWER | Municipal Sewer,Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Indian Hills |
TAXES | 47841.30 |
WATER | Private Well,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".