|
Beautiful first floor condo with one of the largest outdoor patio spaces in Milwaukee. Quality finishes adorn this highly sought after river-front condo. Easy access to popular local downtown attractions such as Lakefront Brewery, popular coffee shops, Water street, Brady street, and the ever popular Brewers Hill.
LAST UPDATED | 6/1/2023 | TRACT | The Edge |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 1.0 |
COUNTY | Milwaukee | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Milwaukee |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Forced Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Insur., Common Area Maint., Replacement Reserve, Sewer, Trash Collection, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Exercise Room |
GARAGE | 1.00 Attached, Yes |
HOA DUES | 390 |
INTERIOR | Balcony, In-Unit Laundry, Kitchen Island, Pantry, Storage Lockers, Walk-In Closet(s) |
PARKING | Heated,Private Garage,Underground |
SEWER | Municipal Sewer,Sewer |
STORIES | 1 |
STYLE | Waterfrontage on Lot |
SUBDIVISION | The Edge |
TAXES | 6802.09 |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Mid-Coast MKE Realty

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".