|
Simple living downtown - your new place awaits! Step out to your balcony for great views, use the condo amenities for your gatherings and grab a workout in the gym! A quick walk away from fun restaurants and all the sites. Square footage, lot size and room sizes not verified by agent or broker.
LAST UPDATED | 5/25/2023 | TRACT | Union Point |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 1.0 |
COUNTY | Milwaukee | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Milwaukee |
---|
ADDITIONAL DETAILS | |
AIR | Forced Air, Heat Pump |
---|---|
AMENITIES | Common Area Insur., Recreation Facility, Trash Collection |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Stucco |
EXTERIOR | Exercise Room, Near Public Transit |
GARAGE | 1.00 Attached, Yes |
HOA DUES | 271 |
INTERIOR | Balcony, In-Unit Laundry, Kitchen Island, Storage Lockers, Walk-In Closet(s) |
PARKING | 1 Space Assigned,Opener Included |
SEWER | Municipal Sewer,Sewer |
STORIES | 1 |
SUBDIVISION | Union Point |
TAXES | 3155.00 |
WATER | Municipal Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".