|
Beautiful brick home with 5 bedrooms and 5 1/2 baths with a heavily wooded lot on Trevino #5. The great room has soaring 22' ceilings with a fireplace. The primary suite on the main level has a fireplace, large bath with separate tub and shower, walk-in closet, and access to the deck. The eat-in kitchen was designed to entertain with a large island and plenty of storage. An en-suite bedroom, den, and laundry room are also on the main level. 3 more bedrooms and 2 full baths upstairs. A walkout lower level leads out to a patio. It also has a rec room, game room, second kitchen, bonus room, and bath. Geneva National is a luxury gated community with 3 championship PGA golf courses, on-site dining options, community pool, and tennis/pickleball courts. Live every day like you are on vacation.
LAST UPDATED | 7/19/2023 | TRACT | Geneva National |
---|---|---|---|
YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
COUNTY | Walworth | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Williams Bay |
---|---|
Elementary School | Williams Bay |
Jr. High School | Williams Bay |
High School | Williams Bay |
ADDITIONAL DETAILS | |
AIR | Central Air, Forced Air, Multiple Units, Zoned Heating |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Insur., Common Area Maint., Recreation Facility, Replacement Reserve, Sewer, Trash Collection, Water |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | 8+ Ceiling, Finished, Full, Full Size Windows, Poured Concrete, Radon Mitigation, Sump Pump, Walk Out/Outer Door, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Common Green Space, Laundry, Outdoor Pool, Playground, Putting Green, Tennis Court(s), Walking Trail |
FIREPLACE | Yes |
GARAGE | 2.00 Attached, Yes |
HOA DUES | 320 |
INTERIOR | 2 or more Fireplaces, Cable TV Available, Free Standing Stove, Gas Fireplace, High Speed Internet, In-Unit Laundry, Kitchen Island, Loft, Patio/Porch, Private Entry, Vaulted Ceiling(s), Walk-In Closet(s), Wood or Sim. Wood Floors |
PARKING | Private Garage |
POOL | Yes |
SEWER | Municipal Sewer,Sewer |
STORIES | 2 |
STYLE | Single Family/Detached, Wooded Lot |
SUBDIVISION | Geneva National |
TAXES | 13574.00 |
WATER | Community Shared Well,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with @properties

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".