Sorted by
- List View
- Map View
- Grid View
-
$1,000550 sqft lot 40,947 sqftListed with EXP Realty, LLC~MKEMLS 1924823
-
0 Beds, 0 Bathlot 18,296 sqftListed with RE/MAX UniversalMLS 1924853
-
0 Beds, 0 Bathlot 24,830 sqftListed with RE/MAX UniversalMLS 1924825
-
0 Beds, 0 Bathlot 33,106 sqftListed with RE/MAX UniversalMLS 1924856
-
0 Beds, 0 Bathlot 17,860 sqftListed with RE/MAX UniversalMLS 1924854
-
0 Beds, 0 Bathlot 20,038 sqftListed with RE/MAX UniversalMLS 1924841
-
0 Beds, 0 Bathlot 20,909 sqftListed with RE/MAX UniversalMLS 1924850
-
0 Beds, 0 Bathlot 20,038 sqftListed with RE/MAX UniversalMLS 1924852
-
0 Beds, 0 Bathlot 19,602 sqftListed with RE/MAX UniversalMLS 1924855
-
0 Beds, 0 Bathlot 21,345 sqftListed with RE/MAX UniversalMLS 1924846
-
0 Beds, 0 Bathlot 23,958 sqftListed with RE/MAX UniversalMLS 1924836
-
0 Beds, 0 Bathlot 23,087 sqftListed with RE/MAX UniversalMLS 1924832
-
0 Beds, 0 Bathlot 23,958 sqftListed with RE/MAX UniversalMLS 1924837
-
0 Beds, 0 Bathlot 19,602 sqftListed with RE/MAX UniversalMLS 1924839
-
0 Beds, 0 Bathlot 20,909 sqftListed with RE/MAX UniversalMLS 1924848
-
0 Beds, 0 Bathlot 24,830 sqftListed with RE/MAX UniversalMLS 1924827
-
0 Beds, 0 Bathlot 24,830 sqftListed with RE/MAX UniversalMLS 1924828
-
0 Beds, 0 Bathlot 17,860 sqftListed with RE/MAX UniversalMLS 1924843
-
0 Beds, 0 Bathlot 19,602 sqftListed with RE/MAX UniversalMLS 1924838
-
$672,0000 Beds, 0 Bathlot 160.00 acListed with Keller Williams PrestigeMLS 1924831
-
0 Beds, 0 Bathlot 17,860 sqftListed with RE/MAX UniversalMLS 1924835
-
$1,200,0000 Beds, 0 Bath6,948 sqft lot 10,455 sqftListed with Structure Properties LLCMLS 1924826
-
0 Beds, 0 Bathlot 29,186 sqftListed with RE/MAX UniversalMLS 1924814
-
$234,9002 Beds, 2 Baths1,175 sqftListed with Ogden & Company, Inc.MLS 1924815
-
0 Beds, 0 Bathlot 24,830 sqftListed with RE/MAX UniversalMLS 1924817
-
0 Beds, 0 Bathlot 1.20 acListed with RE/MAX UniversalMLS 1924810
-
0 Beds, 0 Bathlot 24,394 sqftListed with RE/MAX UniversalMLS 1924812
-
0 Beds, 0 Bathlot 24,830 sqftListed with RE/MAX UniversalMLS 1924821
-
0 Beds, 0 Bathlot 27,879 sqftListed with RE/MAX UniversalMLS 1924816
-
$369,9002 Beds, 2.5 Baths1,560 sqftListed with Shorewest Realtors, Inc.MLS 1924813

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions