Sorted by
- List View
- Map View
- Grid View
-
$441,5004 Beds, 1.5 Baths2,078 sqft lot 1.05 acListed with Duesing Realty, LLCMLS 1919757
-
$344,1002 Beds, 2.5 Baths1,832 sqftListed with Shorewest Realtors, Inc.MLS 1919632
-
$710,0003 Beds, 3.5 Baths3,248 sqft lot 42,689 sqftListed with Compass RE WI-NorthshoreMLS 1924668
-
$875,0005 Beds, 4 Baths4,860 sqft lot 40,511 sqftListed with First Weber Inc- MequonMLS 1919407
-
$920,0005 Beds, 3.5 Baths3,724 sqft lot 21,780 sqftListed with First Weber Inc- MequonMLS 1919379
-
$645,0003 Beds, 2.5 Baths2,797 sqftListed with Compass RE WI-NorthshoreMLS 1919348
-
$795,0005 Beds, 4.5 Baths4,724 sqft lot 1.15 acListed with Victory Realty EliteMLS 1919277
-
$555,8884 Beds, 2.5 Baths2,077 sqft lot 1.02 acListed with Real Broker MilwaukeeMLS 1919115
-
$229,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1919008
-
$224,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1919010
-
$219,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1919011
-
$214,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1919007
-
$224,9000 Beds, 0 Bathlot 16,118 sqftListed with VCI RealtyMLS 1918998
-
$214,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1919002
-
$209,9000 Beds, 0 Bathlot 16,118 sqftListed with VCI RealtyMLS 1919006
-
$214,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1919001
-
$229,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1918997
-
$224,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1919003
-
$209,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1919000
-
$234,9000 Beds, 0 Bathlot 16,118 sqftListed with VCI RealtyMLS 1918993
-
$229,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1918995
-
$244,9000 Beds, 0 Bathlot 20,038 sqftListed with VCI RealtyMLS 1918990
-
$234,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1918996
-
$234,9000 Beds, 0 Bathlot 14,811 sqftListed with VCI RealtyMLS 1918994
-
$239,9000 Beds, 0 Bathlot 26,572 sqftListed with VCI RealtyMLS 1918988
-
$209,9000 Beds, 0 Bathlot 19,167 sqftListed with VCI RealtyMLS 1918987
-
$249,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1918989
-
$214,9000 Beds, 0 Bathlot 21,780 sqftListed with VCI RealtyMLS 1918983
-
$209,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1918986
-
$209,9000 Beds, 0 Bathlot 17,424 sqftListed with VCI RealtyMLS 1918985
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions