|
Half acre buildable lot in Brown Deer. Centrally located with flexibility for building at your time and discretion. Per seller ''add your duplex, single family home, or trailer!'' Extremely close proximity to shopping, restaurants, and banking. Call today!
| LAST UPDATED | 7/24/2024 | YEAR BUILT | 0 |
|---|---|---|---|
| COUNTY | Milwaukee | STATUS | Sold |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Brown Deer |
|---|---|
| High School | Brown Deer |
| PRICE HISTORY | |
| Prior to Aug 29, '22 | $52,000 |
|---|---|
| Aug 29, '22 - Oct 26, '22 | $50,000 |
| Oct 26, '22 - Mar 4, '23 | $49,000 |
| Mar 4, '23 - Mar 6, '23 | $48,800 |
| Mar 6, '23 - Apr 13, '23 | $48,880 |
| Apr 13, '23 - Jun 15, '23 | $47,800 |
| Jun 15, '23 - Jul 20, '23 | $47,000 |
| Jul 20, '23 - Sep 22, '23 | $46,000 |
| Sep 22, '23 - Nov 8, '23 | $45,000 |
| Nov 8, '23 - Jan 7, '24 | $44,500 |
| Jan 7, '24 - Today | $44,000 |
| ADDITIONAL DETAILS | |
| INTERIOR | Other |
|---|---|
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Level |
| TAXES | 1279 |
| UTILITIES | Natural Gas Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Shorewest Realtors - South Metro
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".