|
Riverwest 2 bedroom/2 bedroom duplex. Lower unit recently updated cosmetically and is ready for owner occupant or investor to rent. Newer windows and siding. 2 car garage. Long term tenant upstairs on month to month lease. Be a part of everything Riverwest has to offer by calling today!
LAST UPDATED | 6/20/2023 | YEAR BUILT | 1905 |
---|---|---|---|
GARAGE SPACES | 2.5 | COUNTY | Milwaukee |
STATUS | Sold | PROPERTY TYPE(S) | Multi Family |
School District | Milwaukee |
---|
PRICE HISTORY | |
Prior to Jan 12, '23 | $249,900 |
---|---|
Jan 12, '23 - Feb 16, '23 | $240,000 |
Feb 16, '23 - Mar 18, '23 | $235,000 |
Mar 18, '23 - Apr 21, '23 | $230,000 |
Apr 21, '23 - Today | $225,000 |
ADDITIONAL DETAILS | |
AIR | Hot Water, Natural Gas |
---|---|
APPLIANCES | UNIT 1: None; UNIT 2: None |
BASEMENT | Full, Yes |
CONSTRUCTION | Vinyl |
GARAGE | 2.50 Detached, Yes |
INTERIOR | Natural Woodwork, Natural Woodwork; UNIT 2: Circuit Breakers, UNIT 1: Circuit Breakers |
LOT | 3485 sq ft |
PARKING | Alley Entrance |
SEWER | Municipal Sewer,Sewer |
STYLE | Two Family Duplex/2 Story |
TAXES | 3930.00 |
WATER | Municipal Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Shorewest Realtors - South Metro

Copyright 2025 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".