|
Extensively renovated, move-in ready home. Located in sought after and top rated SHOREWOOD school district. Home boasts: 4 bedrooms, 3 FULL baths, and 2,026+/- sq.ft. to spread out in. Large master suite with vaulted ceiling & private en-suite. Property has modern amenities & updates, but care appears to have been taken to preserve the original character of the home (hardwood floors, built in cabinetry, etc.). Large patio in back. Short distance to several nearby parks & UW - Milwaukee. Per seller, updates include: kitchen, bathrooms, furnace, exterior siding / paint, roof, windows, light fixtures, new garage, hardwood floors, new concrete, etc. See also private remarks.
| LAST UPDATED | 1/12/2024 | YEAR BUILT | 1921 |
|---|---|---|---|
| GARAGE SPACES | 1.5 | COUNTY | Milwaukee |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Shorewood |
|---|---|
| High School | Shorewood |
| PRICE HISTORY | |
| Prior to Jul 20, '23 | $549,900 |
|---|---|
| Jul 20, '23 - Aug 3, '23 | $519,900 |
| Aug 3, '23 - Aug 17, '23 | $499,900 |
| Aug 17, '23 - Sep 18, '23 | $424,900 |
| Sep 18, '23 - Oct 20, '23 | $419,900 |
| Oct 20, '23 - Nov 21, '23 | $400,000 |
| Nov 21, '23 - Dec 15, '23 | $389,900 |
| Dec 15, '23 - Today | $384,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
|---|---|
| BASEMENT | Block, Full, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet, Pantry, Vaulted Ceiling(s) |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Near Public Transit |
| PARKING | Paved, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
| TAXES | 10648.47 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with HomeWire Realty
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".