|
Location, Location
| LAST UPDATED | 7/18/2025 | YEAR BUILT | 1948 |
|---|---|---|---|
| GARAGE SPACES | 2.5 | COUNTY | Milwaukee |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Jr. High School | Cudahy |
|---|---|
| High School | Cudahy |
| ADDITIONAL DETAILS | |
| APPLIANCES | None |
|---|---|
| BASEMENT | Block, Full, Yes |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Oil, Radiant |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Views |
| PARKING | Garage Door Opener, Basement, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 7379 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Market Place
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".