|
Along the Milwaukee River in the Third Ward is this meticulously maintained unit at Marine Terminal! Open floor concept wtih concrete ceilings and wood flooring throughout. Kitchen boasts granite counters and oversized breakfast bar. Entertain on the extra large patio with river views. Spacious bedroom leads to spa-like bathroom. In-unit laundry. One indoor parking space included. Leave the car home and walk to all that the Third Ward has to offer; boutiques, dining and entertainment!
LAST UPDATED | 9/18/2023 | TRACT | Marine Terminal Lofts |
---|---|---|---|
YEAR BUILT | 2006 | GARAGE SPACES | 1.0 |
COUNTY | Milwaukee | STATUS | Conditional |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Milwaukee |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Forced Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Insur., Common Area Maint., Lawn Maintenance, Parking, Replacement Reserve, Sewer, Snow Removal, Trash Collection |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Elevator(s), Near Public Transit, Security |
GARAGE | 1.00 Attached, Yes |
HOA DUES | 256 |
INTERIOR | Balcony, Cable TV Available, Free Standing Stove, High Speed Internet, In-Unit Laundry, Kitchen Island, Loft, Patio/Porch, Security System, Vaulted Ceiling(s), Wood or Sim. Wood Floors |
PARKING | 1 Space Assigned,Underground |
SEWER | Municipal Sewer,Sewer |
STORIES | 1 |
STYLE | View of Water |
SUBDIVISION | Marine Terminal Lofts |
TAXES | 8092.03 |
WATER | Municipal Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River |
ZONING | IM |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Corley Real Estate
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 MetroMLS - All Rights Reserved.
Information is supplied by seller and other third parties and has not been verified.
Copyright 2023 MetroMLS - All Rights Reserved.
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".