|
| LAST UPDATED | 7/18/2025 | TRACT | Quarry Park |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 3.0 |
| COUNTY | Waukesha | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Microwave, Other, Range |
| BASEMENT | Exterior Entry, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Aluminum Siding, Fiber Cement, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 1.04 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Waterfront |
| PARKING | Unpaved, Garage Door Opener, Attached |
| SEWER | Septic Tank, Mound Septic |
| STORIES | 2 |
| STYLE | Prairie/Craftsman |
| SUBDIVISION | Quarry Park |
| UTILITIES | Cable Available |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Tim O'Brien Homes
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".