|
Come and see this spacious, updated condo! This home offers a private entrance, two patios, vaulted ceiling in living room, private garage with direct entry into the unit. The kitchen offers a breakfast bar, lots of counter and cabinet space. Two spacious bedrooms and large closets with a full bath complete the upstairs. Finished basement with an additional room and fresh coat of paint in the main level rooms.
| LAST UPDATED | 7/18/2025 | YEAR BUILT | 1974 |
|---|---|---|---|
| GARAGE SPACES | 1.0 | COUNTY | Milwaukee |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Jr. High School | Forest Park |
|---|---|
| High School | Franklin |
| PRICE HISTORY | |
| Prior to May 30, '25 | $240,000 |
|---|---|
| May 30, '25 - Jun 11, '25 | $245,000 |
| Jun 11, '25 - Jun 20, '25 | $244,000 |
| Jun 20, '25 - Today | $240,000 |
| ADDITIONAL DETAILS | |
| AMENITIES | Sewer, Snow Removal, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| BASEMENT | Block, Full, Partially Finished, Yes |
| CONSTRUCTION | Brick, Wood Siding |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 340 |
| LOT | 0 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 3656.08 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Compass RE WI-Northshore
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".