|
This home is located in one of Oak Creek's finest communities. This end unit boasts incredible features including an open concept living space, quartz countertops, LVT flooring, double vanity sink in the master bathroom, 2 bedrooms, 2 baths, plenty of closet space for storage, and so much more! This home features lake views and is perfect for entertainment. Amenities include a Clubhouse that is equipped with an outdoor pool, tennis court, gym, golf simulator, outdoor entertainment space, playground, trails, and greenspaces. Don't forget THE LAKE! This home is also near Bender Park, Grant Park Golf Course, many restaurants and businesses, and is 13 miles outside of downtown Milwaukee. Schedule a showing today!
| LAST UPDATED | 2/23/2026 | YEAR BUILT | 2022 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Milwaukee |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| High School | Oak Creek |
|---|
| PRICE HISTORY | |
| Prior to Jun 30, '25 | $439,900 |
|---|---|
| Jun 30, '25 - Jul 6, '25 | $438,900 |
| Jul 6, '25 - Jul 14, '25 | $437,900 |
| Jul 14, '25 - Jul 21, '25 | $436,900 |
| Jul 21, '25 - Jul 28, '25 | $435,900 |
| Jul 28, '25 - Sep 15, '25 | $434,900 |
| Sep 15, '25 - Sep 22, '25 | $433,900 |
| Sep 22, '25 - Sep 29, '25 | $432,900 |
| Sep 29, '25 - Oct 6, '25 | $431,900 |
| Oct 6, '25 - Oct 13, '25 | $430,900 |
| Oct 13, '25 - Nov 17, '25 | $429,900 |
| Nov 17, '25 - Nov 24, '25 | $428,900 |
| Nov 24, '25 - Dec 1, '25 | $427,900 |
| Dec 1, '25 - Dec 8, '25 | $426,900 |
| Dec 8, '25 - Dec 15, '25 | $425,900 |
| Dec 15, '25 - Today | $424,900 |
| ADDITIONAL DETAILS | |
| AMENITIES | Snow Removal, Trash |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 470 |
| LOT | 0 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 1352.03 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Keller Williams-MNS Wauwatosa
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".