|
This is a single party listed for comp purposes.
| LAST UPDATED | 8/7/2025 | TRACT | The Pines |
|---|---|---|---|
| YEAR BUILT | 2000 | GARAGE SPACES | 3.0 |
| COUNTY | Ozaukee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| High School | Homestead |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0.91 acre(s) |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 0.91 |
| PARKING | Paved, Basement, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | The Pines |
| TAXES | 15951.6 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Compass RE WI-Northshore
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".