|
Rare Cash-Flowing Duplex | Strong Section 8 Income. generating $1,650 per unit per month for a total monthly income of $3,300, , this well-maintained 3x3 duplex presents an excellent opportunity for investors seeking immediate and reliable cash flow. Both units are currently rented through the Section 8 program,, providing a consistent and dependable revenue stream. The property has been thoughtfully updated with fresh paint, light fixtures, new flooring, and new appliances in each unit. Central air, separate furnaces and water heaters, enhances efficiency, reduces operational risk, and simplifies long-term ownership. A two-car garage with a solid exterior construction offering lower ongoing maintenanceideal for hands-off investors. Lower Unit and Basement first showing.
| LAST UPDATED | 1/3/2026 | YEAR BUILT | 1923 |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Milwaukee |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| BASEMENT | Full, Yes |
|---|---|
| CONSTRUCTION | Brick, Other, Wood Siding |
| GARAGE | Yes |
| LOT | 4356 sq ft |
| LOT DIMENSIONS | 0.1 |
| PARKING | Alley Access, Detached |
| SEWER | Public Sewer |
| TAXES | 2760.3 |
| WATER | Public |
| ZONING | RT2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Realty Experts
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".