|
Well-maintained multi-family property featuring 10 units across a six-unit front building and four-unit rear building, including nine 1BR/1BA units and one 2BR/1BA unit, all fully occupied, delivering consistent rental income and strong tenant appeal. Includes a 12-unit garage building, with 5/12 spaces currently rented at $330/month each, providing additional income potential. Front building heated via gas boiler; rear building offers gas furnaces and A/C. Located just blocks from Downtown Kenosha, Library Park, and Lake Michigan, this property offers a prime location with strong cash flow. Sale includes two separate parcels. 2025 Rents: $104,580 | NOI: $71,491. Strong investment opportunity.
| LAST UPDATED | 4/2/2026 | YEAR BUILT | 1920 |
|---|---|---|---|
| COUNTY | Kenosha | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| Elementary School | Brass Community |
|---|---|
| High School | Tremper |
| ADDITIONAL DETAILS | |
| BASEMENT | Block, Partial, Yes |
|---|---|
| CONSTRUCTION | Brick |
| LOT | 0.73 acre(s) |
| LOT DIMENSIONS | 0.73 |
| SEWER | Public Sewer |
| WATER | Public |
| ZONING | RM-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Compass RE WI-Northshore
Copyright 2026 – Multiple Listing Service, Inc. – All Rights Reserved. IDX information is provided exclusively for consumers’ personal, non-commercial useand that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is supplied by seller and other third parties and has not been verified.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lance
Wooten to contact you even if your name is on a Federal or State
"Do not call List".